Project Overview - Orchard Residences
| Type | Bedroom | Area | Price | Floor No | Floor Plan |
|---|---|---|---|---|---|
| Apartments / Flats | 2 BHK | 1050 Sq ft | Rs. 48.83 lakhs | 1 | View floor plan |
| Apartments / Flats | 2 BHK | 1050 Sq ft | Rs. 48.83 lakhs | 2 | View floor plan |
| Apartments / Flats | 2 BHK | 1050 Sq ft | Rs. 48.83 lakhs | 3 | View floor plan |
| Apartments / Flats | 2 BHK | 1050 Sq ft | Rs. 48.83 lakhs | 4 | View floor plan |
| Apartments / Flats | 2 BHK | 1050 Sq ft | Rs. 48.83 lakhs | 1 | View floor plan |
| Apartments / Flats | 2 BHK | 1055 Sq ft | Rs. 49.06 lakhs | 4 | View floor plan |
| Apartments / Flats | 2 BHK | 1055 Sq ft | Rs. 49.06 lakhs | 2 | View floor plan |
| Apartments / Flats | 2 BHK | 1055 Sq ft | Rs. 49.06 lakhs | 3 | View floor plan |
| Apartments / Flats | 2 BHK | 1055 Sq ft | Rs. 49.06 lakhs | 1 | View floor plan |
| Apartments / Flats | 2 BHK | 1267 Sq ft | Rs. 58.92 lakhs | 1 | View floor plan |
Project Specifications - Orchard Residences

No comments:
Post a Comment